Overall length | 4,800 |
Overall width | 1,890 |
Overall height | 1,685 (without roof rack) 1,690 (with roof rack) |
Wheelbase | 2,780 |
Wheel tread (F/R) | 17“ : 1,633 / 1,644 18“, 19“ : 1,628 / 1,639 |
Overhang (F/R) | 945 / 1,075 |
Head room(1st / 2nd / 3rd row | 1,004 / 998 / 920 (without panorama sunroof) |
Leg room(1st / 2nd / 3rd row) | 1,048 / 1,000 / 805 |
Shoulder room(1st / 2nd / 3rd row) | 1,500 / 1,472 / 1,342 |
Ground clearance | 185 |
Fuel tank capacity (ℓ) | 71 |
All information and illustrations are based on data available at the time of publication and subject to change without notice. Contact your local Kia dealer for current information.